Size Guide

Measure your child’s height (without shoes) and weight, then pick the row that matches. Between two sizes? Choose the bigger one. Need help? Message us on WhatsApp.

Clothing

Age Height (cm) Weight (kg) Size on the product
0–3 M 50–62 3–6 0-3M
3–6 M 62–68 6–8 3-6M
6–9 M 68–74 8–9 6-9M
9–12 M 74–80 9–10.5 9-12M
12–18 M 80–86 10.5–12 12-18M
18–24 M 86–92 12–13.5 18-24M
2 Y 92–98 12–14 2Y
3 Y 98–104 14–16 3Y
4 Y 104–110 16–18 4Y
5 Y 110–116 18–20 5Y
6 Y 116–122 20–23 6Y
7 Y 122–128 23–26 7Y
8 Y 128–134 26–29 8Y
9 Y 134–140 29–32 9Y
10 Y 140–146 32–36 10Y
11 Y 146–152 36–40 11Y
12 Y 152–158 40–45 12Y
13 Y 158–164 45–50 13Y
14 Y 164–170 50–55 14Y

Shoes

Stand on a paper, mark the heel and the longest toe and measure in cm; add 0.5–1 cm for growing room.

EU size CN size Foot length (cm) Approx. age
EU 19 CN 19 11.5 6–12 M
EU 20–21 CN 21-22 12.5 12–18 M
EU 22–23 CN 23-24 13.5 18–24 M
EU 24–25 CN 25-26 15 2–3 Y
EU 26–27 CN 27-28 16.5 3–4 Y
EU 28–29 — 17.5 4–5 Y
EU 30–31 — 19 5–7 Y
EU 32–33 — 20.5 7–9 Y
EU 34–35 — 22 9–11 Y
EU 36–39 — 23–25 11–14 Y